| Rooms | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | Sun 15 Dec | Mon 16 Dec | Tue 17 Dec | Wed 18 Dec | Thu 19 Dec | Fri 20 Dec | Sat 21 Dec | |
| | 215 | Enquire | 215 | 215 | 215 | Enquire | Enquire | 215 | 215 | 215 | 215 | 215 | Enquire | Enquire | |
| | 235 | Enquire | 235 | 235 | 235 | Enquire | Enquire | 235 | 235 | 235 | 235 | 235 | Enquire | Enquire | |
| | 265 | Enquire | 265 | 265 | 265 | Enquire | Enquire | 265 | 265 | 265 | 265 | 265 | Enquire | Enquire | |
| | 285 | Enquire | 285 | 285 | 285 | Enquire | Enquire | 285 | 285 | 285 | 285 | 285 | Enquire | Enquire | |
| | 205 | 205 | 205 | 205 | 205 | 215 | 215 | 205 | 205 | 205 | 205 | 205 | Enquire | Enquire | |
| | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 260 | 260 | |
| | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | Enquire | Enquire | |
| | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | Enquire | Enquire | |
| | 230 | 230 | 230 | 230 | 230 | 235 | 235 | 230 | 230 | 230 | 230 | 230 | Enquire | Enquire | |
| | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Enquire | Enquire | |
| | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | Enquire | Enquire | |
| | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | Enquire | Enquire | |
| | 255 | 255 | 255 | 255 | 255 | 265 | 265 | 255 | 255 | 255 | 255 | 255 | Enquire | Enquire | |
| | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 265 | 265 | |
| | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 265 | 265 | |
| | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Enquire | Enquire | 260 | 260 | |
| | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | Enquire | Enquire | |
| | 275 | 275 | 275 | 275 | 275 | 285 | 285 | 275 | 275 | 275 | 275 | 275 | Enquire | Enquire | |
| | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 280 | 280 | |
| | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 270 | 270 | |
| | Enquire | SOLD | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | SOLD | SOLD | SOLD | |
| | 310 | SOLD | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | SOLD | SOLD | SOLD | |
| | 300 | SOLD | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | SOLD | SOLD | SOLD | |
| | 290 | SOLD | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | SOLD | SOLD | SOLD | |
| | 275 | SOLD | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | SOLD | SOLD | SOLD | |
| | 325 | SOLD | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | SOLD | SOLD | |
| | Enquire | SOLD | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | SOLD | SOLD | |
| | 335 | SOLD | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | SOLD | SOLD | |
| | 315 | SOLD | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | SOLD | SOLD | |
| | 295 | SOLD | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | SOLD | SOLD | |
|
HOT DEAL 1 B/R City Side Apartment | Min stay not met |
Room Details |
| 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | Enquire | Enquire | Enquire | Enquire | |
|
HOT DEAL 2 B/R City Side 2 nt Minimum | Min stay not met |
Room Details |
| 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Enquire | 220 | 250 | 250 | |
|
LAST MINUTE DEAL - 1 B/R Apartment Floors 4- 9 | Enquire |
Room Details |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | |
|
Water View 1 B//R High Floor Apartment 2nt+ | Min stay not met |
Room Details |
| 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | Enquire | Enquire | |
|
Water View 1 B/R High Floor Apartment 1nt+ | Enquire |
Room Details |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | |
|
Water View 1 B/R High Floor Apartment 3 nts+ | Min stay not met |
Room Details |
| 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | Enquire | Enquire | |
|
Water View 1 B/R High Floor Apartment 4 nts + | Min stay not met |
Room Details |
| 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | Enquire | Enquire | |
|
Water View 1 B/R High Floor Apartment 7 nts+ | Min stay not met |
Room Details |
| 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Enquire | Enquire | |
|
Water View 2 B//R High Floor Apartment 1 nt+ | Enquire |
Room Details |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | Enquire | |
|
Water View 2 B//R High Floor Apartment 2 nts+ | Min stay not met |
Room Details |
| 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | Enquire | Enquire | |
|
Water View 2 B//R High Floor Apartment 3 nts+ | Min stay not met |
Room Details |
| 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 325 | 325 | |
|
Water View 2 B//R High Floor Apartment 4 nts+ | Min stay not met |
Room Details |
| 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 315 | 315 | |
|
Water View 2 B//R High Floor Apartment 7 nts+ | Min stay not met |
Room Details |
| 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | Enquire | 305 | 305 | 305 | |
|
Water View 3 B//R High Floor Apartment 1 nt+ | Not available |
Room Details |
| SOLD | SOLD | SOLD | SOLD | SOLD | Enquire | SOLD | SOLD | SOLD | SOLD | Enquire | Enquire | Enquire | SOLD | |
|
Water View 3 B//R High Floor Apartment 2 nts+ | Not available |
Room Details |
| SOLD | SOLD | SOLD | SOLD | SOLD | 370 | SOLD | SOLD | SOLD | SOLD | 355 | 355 | 370 | SOLD | |
|
Water View 3 B//R High Floor Apartment 3nts+ | Not available |
Room Details |
| SOLD | SOLD | SOLD | SOLD | SOLD | 345 | SOLD | SOLD | SOLD | SOLD | 345 | 345 | 345 | SOLD | |
|
Water View 3 B//R High Floor Apartment 4 nts+ | Not available |
Room Details |
| SOLD | SOLD | SOLD | SOLD | SOLD | 340 | SOLD | SOLD | SOLD | SOLD | 340 | 340 | Enquire | SOLD | |
|
Water View 3 B//R High Floor Apartment 7 nts+ | Not available |
Room Details |
| SOLD | SOLD | SOLD | SOLD | SOLD | 320 | SOLD | SOLD | SOLD | SOLD | 320 | 320 | 370 | SOLD | |
| | |